<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1life - Personal Training St Albans &#38; Harpenden</title>
	<atom:link href="http://www.1lifehealth.com/1life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1lifehealth.com/1life</link>
	<description>Established for 10 years in providing personal training and Therapy 1life is all about living a healthy life</description>
	<lastBuildDate>Fri, 20 Apr 2012 09:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>THE LONDON MARATHON</title>
		<link>http://www.1lifehealth.com/1life/2012/04/the-london-marathon/</link>
		<comments>http://www.1lifehealth.com/1life/2012/04/the-london-marathon/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:48:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Client's news]]></category>
		<category><![CDATA[Running Advice]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=303</guid>
		<description><![CDATA[We would like to wish all our readers and clients the very best in this Sunday&#8217;s Virgin London Marathon. May you all achieve your goals whether it&#8217;s to break your PB or simply to finish. We&#8217;ll be watching!! The 1 &#8230; <a href="http://www.1lifehealth.com/1life/2012/04/the-london-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1lifehealth.com/1life/2012/04/the-london-marathon/virgin-london-marathon-logo_tcm31-26013/" rel="attachment wp-att-307"><img class="alignleft size-full wp-image-307" title="virgin-london-marathon-logo" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/04/virgin-london-marathon-logo_tcm31-26013.jpg" alt="" width="203" height="167" /></a>We would like to wish all our readers and clients the very best in this Sunday&#8217;s Virgin London Marathon. May you all achieve your goals whether it&#8217;s to break your PB or simply to finish. We&#8217;ll be watching!!</p>
<p>The 1 Life team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/04/the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmers Shoulder</title>
		<link>http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/</link>
		<comments>http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:52:49 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=218</guid>
		<description><![CDATA[There is a condition referred to as ‘swimmers shoulder&#8217;. If you have shoulder pain in any or all of the free style range, chances are you have this condition. A common cause of shoulder pain is during the pull phase. &#8230; <a href="http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a condition referred to as <strong>‘swimmers shoulder&#8217;</strong>. If you have shoulder pain in any or all of the free style range, chances are you have this condition.</p>
<p>A common cause of shoulder pain is during the pull phase. If the hand crosses the mid line of the body then the shoulder becomes impinged. This may also indicate that you are maintaining a ‘flat’ body position. Therefore, using a swimming coach would help you overcome this poor technique and may reduce pain in your shoulder.</p>
<p>However the following exercises are here to help stabilize and rehab your shoulder. However, the exercises are more effective if your shoulder has a full range of motion.</p>
<p>Finally the strengthening exercises may be quantified by duration (e.g. 1 minute) rather than number of repetitions as this has a better rehabilitative affect.</p>
<p><span style="text-decoration: underline;"><strong>Exercise: Shoulder External Rotation.</strong></span></p>
<p><strong>Goal:</strong> <strong>Strengthen external rotators</strong>.</p>
<p>You can perform this exercise using a cable machine or a securely anchored resistant band. Keeping good posture and with your elbow at 90 degrees, rotate your arm away from your body.</p>
<p>As you rotate your arm away from your body perform the movement quickly. Then slowly return back to the start position. See pictures below.</p>
<p><span style="text-decoration: underline;"><strong>Exercise: Shoulder Flexion. </strong></span></p>
<p><strong>Goal: Stabilizing shoulder girdle. </strong></p>
<p>To perform this exercise you do no necessarily need any resistance. The stability ball is being used to help you keep as still as possible whilst keeping good posture.</p>
<p>Gently lean your chest against the ball and starting with your hands next to your hips and thumb pointing forward try to lift your arms above your head. Ensure that you try to keep pushing your shoulders down not letting your shoulders elevate. See pictures below.</p>
<p><span style="text-decoration: underline;"><strong>Exercise: Shoulder Retraction. </strong></span></p>
<p><strong>Goal: Strengthens Tapezius, Rhomboids and Back Extensors</strong></p>
<p>This exercise does not have to be performed using weights. Ensure as you lift your arms you keep your shoulder blades stable and down your back.</p>
<p>Rest your abdomen on the ball and start with your arms down. Keeping your core strong extend your back and bring your arms into a &#8216;T&#8217; shape. At this point squeeze your shoulder blades together and slowly return to the start. See pictures below.</p>

<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0579/' title='Start Position Ext Rotation'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0579.jpg" class="attachment-thumbnail" alt="Start Position Ext Rotation" title="Start Position Ext Rotation" /></a>
<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0580/' title='External Rotation'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0580.jpg" class="attachment-thumbnail" alt="External Rotation" title="External Rotation" /></a>
<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0581/' title='Shoulder Flexion Start'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0581.jpg" class="attachment-thumbnail" alt="Shoulder Flexion Start" title="Shoulder Flexion Start" /></a>
<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0582/' title='Shoulder Flexion'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0582.jpg" class="attachment-thumbnail" alt="Shoulder Flexion" title="Shoulder Flexion" /></a>
<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0583/' title='Shoulder Retraction Start'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0583.jpg" class="attachment-thumbnail" alt="Shoulder Retraction Start" title="Shoulder Retraction Start" /></a>
<a href='http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/img_0584/' title='Shoulder Retraction'><img src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/03/IMG_0584.jpg" class="attachment-thumbnail" alt="Shoulder Retraction" title="Shoulder Retraction" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/03/swimmers-shoulder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Cyclists Top Medals at UCI Track Cycling World Cup!</title>
		<link>http://www.1lifehealth.com/1life/2012/02/gb-cyclists-top-medals-at-uci-track-cycling-world-cup/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/gb-cyclists-top-medals-at-uci-track-cycling-world-cup/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:14:45 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Training Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Chris Hoy]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Programmes]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Team GB]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UCI World Cup]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=186</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Team GB did it again last night, coming top of the medal table at the UCI Track Cycling World Cup held at the Olympic Velodrome, London. Despite their amazing performances we kept &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/gb-cyclists-top-medals-at-uci-track-cycling-world-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.1lifehealth.com/1life/2012/02/gb-cyclists-top-medals-at-uci-track-cycling-world-cup/team_gb_1776780b/" rel="attachment wp-att-189"><img class="wp-image-189 alignleft" title="Team GB" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/Team_GB_1776780b.jpg" alt="" width="420" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Team GB did it again last night, coming top of the medal table at the <a title="UCI Track Cycling World cup" href="http://britishcycling.org.uk" target="_blank">UCI Track Cycling World Cup</a> held at the Olympic Velodrome, London.</p>
<p>Despite their amazing performances we kept hearing the riders commenting on how they are only just going into their &#8216;Peak Phase&#8217; in their training schedule. I&#8217;ve had emails from my clients this morning asking what they mean by this. Well to put it simply they are following a Periodisation Plan/Stratergy. These plans are split into different phases of training taking the riders through an initial Base Phase to work on their endurance fitness, then a Build Phase to concentrate more on their power and force production, then finally into their &#8216;Peak Phase&#8217; to work more on race efforts and to sharpen up their race speeds etc. This is obviously a very basic overview of Periodisation Training just to explain the concept to you.</p>
<p>If you would like to know more or are interested in training using such a programme, then contact 1 Life as we offer a programme planning service that can take you right through from day 1 of training to your race and beyond.</p>
<p>Have a great week.</p>
<p>Cheers doug</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/gb-cyclists-top-medals-at-uci-track-cycling-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Life Treating England Athletics &amp; British Athletes Commission Athletes!!</title>
		<link>http://www.1lifehealth.com/1life/2012/02/1-life-treating-england-athletics-british-athletes-commission-athletes/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/1-life-treating-england-athletics-british-athletes-commission-athletes/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:45:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athete]]></category>
		<category><![CDATA[British Athletes Commission]]></category>
		<category><![CDATA[England Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=168</guid>
		<description><![CDATA[We are delighted to announce that 1 Life Healthcare are now official England Athletics and British Athletes Commission Sport &#38; Remedial practitioners.  We now work with athletes associated with these governing bodies. 1 Life Healthcare offers a discount to all &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/1-life-treating-england-athletics-british-athletes-commission-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/ea-national-rgb-21.jpg"><img class="wp-image-175 alignleft" title="ea-national-rgb (2)" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/ea-national-rgb-21.jpg" alt="" width="308" height="127" /></a><a href="http://www.1lifehealth.com/1life/2012/02/1-life-treating-england-athletics-british-athletes-commission-athletes/200px-bac_logo/" rel="attachment wp-att-170"><img class="wp-image-170 alignnone" title="200px-BAC_logo" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/200px-BAC_logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We are delighted to announce that <strong>1 Life Healthcare are now official <a title="England Athletics" href="http://www.englandathletics.org" target="_blank">England Athletics</a> and <a title="British Athletes Commission" href="http://www.britishathletes.org" target="_blank">British Athletes Commission</a> Sport &amp; Remedial practitioners.</strong>  We now work with athletes associated with these governing bodies.</p>
<p>1 Life Healthcare offers a discount to all EA and BAC athletes, please mention that you are with either the BAC or the EA when booking and bring along your registration card as proof to your first treatment.</p>
<p>1 Life healthcare, supporting local sport.</p>
<p>Have a great day!</p>
<p>Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/1-life-treating-england-athletics-british-athletes-commission-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just dump your old trainers</title>
		<link>http://www.1lifehealth.com/1life/2012/02/dont-just-dump-your-old-trainers/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/dont-just-dump-your-old-trainers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:45:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=156</guid>
		<description><![CDATA[Instead why not put them to good use and donate them to a worthwhile cause? I&#8217;ve listed a few below, compliments of Triathlete Europe magazine. Shoe-4africa.org they take shoes with at least 100miles left on them. Used for the prevention &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/dont-just-dump-your-old-trainers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1lifehealth.com/1life/2012/02/dont-just-dump-your-old-trainers/old-trainers/" rel="attachment wp-att-157"><img class="alignleft  wp-image-157" title="Old Trainers" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/Old-trainers-150x150.jpg" alt="" width="184" height="184" /></a>Instead why not put them to good use and donate them to a worthwhile cause? I&#8217;ve listed a few below, compliments of <a title="Triathlete Europe Magazine" href="http://http://www.triathlete-europe.competitor.com/" target="_blank">Triathlete Europe</a> magazine.</p>
<p><a href="http://www.Shoe-4africa.org" target="_blank">Shoe-4africa.org</a> they take shoes with at least 100miles left on them. Used for the prevention of hookworm &amp; to promote health and fitness programmes in Africa.</p>
<p><a href="http://www.nikereuseableshoe.com" target="_blank">Nikereuseashoe.com</a> They recycle every part of the shoe. Outsole rubber is melted down for running tracks, uppers go into padding under basketball courts and midsole foam is used in tennis courts.</p>
<p><a href="http://www.soles4souls.org" target="_blank">soles4souls</a> started in South East Asia after the tsumami hit in 2004. They collect new &amp; used shoes to help with crisis relief and the elimination of poverty<a href="http://www..  Giveyour sole.com" target="_blank">. </a></p>
<p><a href="http://www..  Giveyour sole.com" target="_blank">Giveyour sole</a> gives moderately worn shoes to local shelters in towns of full and half marathons.</p>
<p>What do you think? It&#8217;s gotta be better than keeping them all to do the decorating in!</p>
<p>Those old trainers served you well, now they can help someone else&#8230;</p>
<p>Have a great week</p>
<p>Doug</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/dont-just-dump-your-old-trainers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20 Minute Lunchtime Run Workout</title>
		<link>http://www.1lifehealth.com/1life/2012/02/20-minute-lunchtime-run-workout/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/20-minute-lunchtime-run-workout/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:55:42 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Running Advice]]></category>
		<category><![CDATA[Training Plans]]></category>
		<category><![CDATA[20 Minute]]></category>
		<category><![CDATA[lunchtime]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=150</guid>
		<description><![CDATA[My last lunchtime run blog received so many great comments, so I thought I&#8217;d post another. 5 x 4 minutes with 2 minutes jog recovery A great session to fit into your lunch break with time for a recovery meal &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/20-minute-lunchtime-run-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.1lifehealth.com/1life/2012/02/20-minute-lunchtime-run-workout/6265593777_411cbf5750_o1/" rel="attachment wp-att-153"><img class="alignleft size-thumbnail wp-image-153" title="Karen aka 'The Boss'" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/6265593777_411cbf5750_o1-150x150.jpg" alt="" width="150" height="150" /></a>My last lunchtime run blog received so many great comments, so I thought I&#8217;d post another. </strong></p>
<p>5 x 4 minutes with 2 minutes jog recovery</p>
<p>A great session to fit into your lunch break with time for a recovery meal and shower after. It involves holding the same pace throughout each of the runs. It is a tough session as it involves a lot of mental concentration to be able to run for 4 minutes several times. Don’t go off too hard but try and maintain the pace throughout the entire session. Make a mental note of how far you get on the first effort and run out and back on the other repetitions to see if you can keep to the same distances.</p>
<p>Happy Runnings!!</p>
<p>Doug</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/20-minute-lunchtime-run-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I practised what I preached!</title>
		<link>http://www.1lifehealth.com/1life/2012/02/i-practised-what-i-preached/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/i-practised-what-i-preached/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:33:18 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike Strength]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=141</guid>
		<description><![CDATA[Hi Folks! As you can see from this image, I had a go at MTB instead of the road bike I had planned. I must&#8217;ve fallen off at least 6 times on the 25km route, thankfully the snow was soft. &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/i-practised-what-i-preached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1lifehealth.com/1life/2012/02/i-practised-what-i-preached/me-off-bike-2/" rel="attachment wp-att-143"><img class="alignleft size-thumbnail wp-image-143" title="Me off bike, again!" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/Me-off-bike1-e1328473733109-150x150.jpg" alt="" width="150" height="150" /></a>Hi Folks!</p>
<p>As you can see from this image, I had a go at MTB instead of the road bike I had planned. I must&#8217;ve fallen off at least 6 times on the 25km route, thankfully the snow was soft.</p>
<p>&nbsp;</p>
<p>Hard work though and a great way to get a decent strength session in.</p>
<p>I hope you all found other ways to either train or build up those much needed &#8216;Brownie Points&#8217; with your partners. Just remember Brownie Points have a &#8216;use by&#8217; date so cash them in soon. <img src='http://www.1lifehealth.com/1life/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have a good week!</p>
<p>Doug</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/i-practised-what-i-preached/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow &amp; Ice!!! It&#8217;s going to be dangerous out there!</title>
		<link>http://www.1lifehealth.com/1life/2012/02/snow-ice-its-going-to-be-dangerous-out-there/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/snow-ice-its-going-to-be-dangerous-out-there/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:00:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Biking Advice]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Bike Strength]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=130</guid>
		<description><![CDATA[I know this sounds obvious, but please,  if you are in an area effected by the massive snow dump expected tonight across the country, DO NOT GO OUT ON YOUR ROAD BIKE! Instead either stay in the warm on your &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/snow-ice-its-going-to-be-dangerous-out-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1lifehealth.com/1life/2012/02/snow-ice-its-going-to-be-dangerous-out-there/httpwww-dreamstime-com-image1051291/" rel="attachment wp-att-134"><img class="alignleft size-thumbnail wp-image-134" title="Snowy Bikes" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/bikes-snow-150x150.jpg" alt="" width="150" height="150" /></a>I know this sounds obvious, but please,  if you are in an area effected by the massive snow dump expected tonight across the country, DO NOT GO OUT ON YOUR ROAD BIKE! Instead either stay in the warm on your turbo or if you must ride gothen ride off road on your mountain bike.</p>
<p>I&#8217;ve overheard several triathletes and cyclists discussing how bad the conditions need to be before they decide to abandon their long rides. Trust me it&#8217;s not worth the risk. If you come off your bike your injuries could put your training back by weeks, not just one day.</p>
<p>Best thing you can do is stay in, turbo and build up the brownie points with your respective partners to cash in when you want to buy your new season&#8217;s kit.</p>
<p>Stay Strong and Stay Safe</p>
<p>Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/snow-ice-its-going-to-be-dangerous-out-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 Life client needs your votes for Wiggle Athlete Search</title>
		<link>http://www.1lifehealth.com/1life/2012/02/1-life-client-needs-your-votes-for-wiggle-athlete-search/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/1-life-client-needs-your-votes-for-wiggle-athlete-search/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:35:38 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Client's news]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Bike Strength]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Turbo Training]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=116</guid>
		<description><![CDATA[Shu needs your votes by 19th February. http://apps.facebook.com/promosapp/239414/entry/242853 Shusanah Pillinger Introduction I&#8217;m Shu, 36 from St Albans. I&#8217;m the only female solo competitor entered into Race Around Ireland 2012 &#8211; 1300 miles by bike in 5.5 days &#8211; attempting to &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/1-life-client-needs-your-votes-for-wiggle-athlete-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="box-info">
<div>
<p>Shu needs your votes by 19th February.</p>
<p><a href="http://www.1lifehealth.com/1life/2012/02/1-life-client-needs-your-votes-for-wiggle-athlete-search/shu-promo/" rel="attachment wp-att-118"><img class="alignleft size-thumbnail wp-image-118" title="Shu Promo" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/Shu-Promo-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://apps.facebook.com/promosapp/239414/entry/242853" target="_blank">http://apps.facebook.com/promosapp/239414/entry/242853</a></p>
<p>Shusanah Pillinger Introduction</p>
</div>
<div>
<p>I&#8217;m Shu, 36 from St Albans. I&#8217;m the only female solo competitor entered into Race Around Ireland 2012 &#8211; 1300 miles by bike in 5.5 days &#8211; attempting to qualify for Race Across America and raise money for charity.</p>
<p>I was never particularly sporty growing up and a fairly lazy Sunday league footballer for a decade before I discovered running, biking and swimming. I followed the well-trodden path of Sprint, Olympic and Middle Distance triathlons before finishing my first Ironman in 2009. Preferring the bike leg, I started taking a keener interest in cycling. Last season I was the 3rd woman (behind Paralympian Sarah Storey) in the Deloitte Ride Across Britain (950 miles John O&#8217;Groats to Land&#8217;s End in 9 days, albeit with a 3 course dinner and 8 hours sleep every night), and I&#8217;m the current Ladies Time Trial Champion in my cycling club. I cycled 6500 miles last year, mainly commuting to work by bike, spurred on by awarding myself Wiggle credit for every daily train ticket avoided.</p>
<p>This year, my training build-up will take me from an island hopping swim around the Virgin Islands and London Marathon in April, through numerous Wiggle cyclosportives, a 24 hour Time Trial, epic Audax rides, a 111 triathlon and my third Ironman in August, all whilst in fulltime employment; plenty of opportunity for blogging about what I have learnt, how many gels I&#8217;ve consumed and how to recover in time for the next event.</p>
<p>But September will be different. I can&#8217;t do it alone. The biggest challenge for me is to find a support crew to help me achieve my goal. This is the first event I&#8217;ve undertaken where I need 24 hour support. My friends know I&#8217;m driven and insane enough to cycle with severe sleep deprivation but could becoming a Wiggle athlete persuade any of them to join me and draw attention to our charity fundraising?</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.1lifehealth.com/1life/2012/02/1-life-client-needs-your-votes-for-wiggle-athlete-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Ten Ironman Tips</title>
		<link>http://www.1lifehealth.com/1life/2012/02/top-ten-ironman-tips/</link>
		<comments>http://www.1lifehealth.com/1life/2012/02/top-ten-ironman-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:04 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Chrissie Wellington Triathlon Weight Training Performance]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Indoor Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.1lifehealth.com/1life/?p=108</guid>
		<description><![CDATA[Let me tell you how a first-timer should prepare for an Ironman. 1 Time will tell Time is precious and you need a lot of it when you&#8217;re training for an Ironman. Work out how much time you can dedicate &#8230; <a href="http://www.1lifehealth.com/1life/2012/02/top-ten-ironman-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.1lifehealth.com/1life/2012/02/top-ten-ironman-tips/bike-turn-around-point-at-90km/" rel="attachment wp-att-109"><img class="aligncenter  wp-image-109" title="Austria IM 2007" src="http://www.1lifehealth.com/1life/wp-content/uploads/2012/02/Bike-turn-around-point-at-90km-150x150.jpg" alt="" width="150" height="150" /></a>Let me tell you how a first-timer should prepare for an Ironman.</p>
<p><strong>1 Time will tell</strong></p>
<p>Time is precious and you need a lot of it when you&#8217;re training for an Ironman. Work out how much time you can dedicate to training and plan your time accordingly.</p>
<p>The swim leg accounts for roughly 10% of your race, around 60% of your time is spent on the bike and the remaining 30% on the run. If you want to compete, rather than simply finish, you&#8217;ll need to train for at least 6 &#8211; 10 months.</p>
<p><strong>2 Focus on your weakest discipline</strong></p>
